


































Property Attributes
- MLS#6215596
- TypeBackup
- CountyMARICOPA
- CityGilbert
- NeighborhoodDave Brown Unit 5
- Zip85233
- Style
- Year Built1993
- Taxes2130
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2242
- Lot Size6,974 SqFt
Listing Provided Courtesy Of:
United Brokers Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming single level home nicely sized at 2242 square feet with 3 bedrooms 2 baths and a pool is waiting for it's next owner. Enjoy spacious living areas, vaulted ceilings, skylights and a fireplace. Situated in Gilbert and minutes from downtown Gilbert with many choices for shopping and restaurants. Private park with children's playground is walking distance from home. Terrific front curb appeal and low maintenance synthetic grass with a built in BBQ in the backyard provide more room to entertain. Garage with built in cabinets and overhead storage shelving with clean Epoxy coated flooring. HVAC 2016 is 14 Seer. Pool decking resurfaced FEB 2021, new brick border in front MAR 2021 and all appliances convey.
Elementary School | Middle School | High School |
---|---|---|
Islands Elementary School | Mesquite Jr High School | Mesquite High School |
Price History | |
---|---|
4/2/2021 | Listed $430,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Dave Brown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Islands Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Features | Children's Playgrnd |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 42.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Mesquite High School |
Interior Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | S39 |
Middle School | Mesquite Jr High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 041 - Gilbert Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | DAVE BROWN UNIT 5 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1993 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 2242.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 258.00 |
---|---|
Public Remarks | Charming single level home nicely sized at 2242 square feet with 3 bedrooms 2 baths and a pool is waiting for it's next owner. Enjoy spacious living areas, vaulted ceilings |
Approx Lot SqFt | 6974.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool