




Property Attributes
- MLS#6214025
- TypeRentals
- CountyMARICOPA
- CityGilbert
- NeighborhoodBridges East
- Zip85298
- Style
- Price$ 2,250
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
Listing Provided Courtesy Of:
Gold Trust Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 4bedroom/3bath house,This spectacular home features 9ft. flat ceiling and open floor plan. Master Bedroom is split from other 3 bedrooms,tiles in right areas and carpet in the bedrooms. Open kitchen features Lots of cabinets, all new appliances. Wood Blinds throughout the home. 2 Car Garage and low maintenance landscaping. Walking to school, amenities to numerous to mention and minutes from freeways, shopping and hiking trails.
Elementary School | Middle School | High School |
---|---|---|
Cortina Elementary | Sossaman Middle School | Higley High School |
Price History | |
---|---|
3/30/2021 | Listed $2,550 |
4/7/2021 | 4% - $2,450 |
4/17/2021 | 9% - $2,250 |
General Features
Builder | Lennar |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Cortina Elementary |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Higley High School |
Interior Features | 9+ Flat Ceilings |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Lease Information | No Smoking Allowed |
Map Code/Grid | U41 |
Middle School | Sossaman Middle School |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 060 - Higley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BRIDGES EAST |
Utilities | SRP, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1940.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 529.00 |
---|---|
Public Remarks | Beautiful 4bedroom/3bath house, This spectacular home features 9ft. flat ceiling and open floor plan. Master Bedroom is split from other 3 bedrooms |
Approx Lot SqFt | 5291.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool