















































Property Attributes
- MLS#6212765
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodCopperwood Unit 2
- Zip85304
- StyleRanch
- Year Built1979
- Taxes1742
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3126
- Lot Size8,499 SqFt
Listing Provided Courtesy Of:
Launch Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The original owners have taken wonderful care of this home. Sitting on an almost 10,000sf lot, this home features 4br/3.5 plus a den. The custom floor plan has vaulted ceilings in the living room upon entry, separate formal and eat-in dining, crown molding, and a beautiful brick fireplace in the family room. With interior access and it's own separate entrance, there is a full mother-in-law suite with a living room, kitchen, bedroom, and bathroom with access to the backyard. This is great for multigenerational living, a downstairs master suite, or even a large home office. The laundry room is located downstairs along with a half bath. Upstairs you will find all new carpet, the den, two guest bedrooms with bathroom, and a master suite with a brand new modern bathroom remodel & custom closet.
Elementary School | Middle School | High School |
---|---|---|
Desert Valley Elementary School | Desert Valley Elementary School | Ironwood High School |
Price History | |
---|---|
4/1/2021 | Listed $415,000 |
General Features
Accessibility Features | Bath Grab Bars, Mltpl Entries/Exits |
---|---|
Assoc Rules | None |
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Desert Valley Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Ironwood High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M32 |
Middle School | Desert Valley Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | COPPERWOOD UNIT 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 3126.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Downstairs, Upstairs |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 251.00 |
---|---|
Public Remarks | The original owners have taken wonderful care of this home. Sitting on an almost 10, 000sf lot |
Approx Lot SqFt | 8499.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool