
































Property Attributes
- MLS#6209177
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVillages At Westridge Park Condominium
- Zip85035
- Style
- Year Built2009
- Taxes1582
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1578
- Lot Size1,728 SqFt
Listing Provided Courtesy Of:
RETSY
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of the premier homes in Westridge Park community! This meticulously kept home is inside a gated community that features 3 bedrooms and 2 full baths. This home is originally a model home when first built in 2009 and is loaded with many builder upgrades including an open floorplan, a spacious kitchen and lots of maplewood cabinetry. Hardwood flooring on first floor, carpet upstairs, and tile in laundry room. Perfect location adjacent to grassy area! This free standing home does not share common walls . The community pool and childrens playground are well within walking distance!
Elementary School | Middle School | High School |
---|---|---|
Peralta School Elementary School | Estrella Middle School | Trevor Browne High School |
Price History | |
---|---|
3/20/2021 | Listed $240,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Palacia Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Peralta School |
Features | Children's Playgrnd, Community Pool Htd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Front Yard Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Trevor Browne High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P31 |
Middle School | Estrella Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Tile |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | VILLAGES AT WESTRIDGE PARK CONDOMINIUM |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2009 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Range/Oven Elec |
Living Area | 1578.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 942.00 |
---|---|
Approx Lot SqFt | 1728.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool