


































Property Attributes
- MLS#6209127
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBonnie Lea Lots 21-58 - 101-130
- Zip85015
- StyleRanch
- Year Built1948
- Taxes1965
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size10,786 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INCREDIBLE OPPORTUNITY TO CALL THIS DREAM HOME YOUR OWN. Amazing upgrades throughout the house including these 2020 updates: Kitchen, Salt Water Pool that heats and cools, OWNED solar system, and new electrical panel. This house has it all and is MOVE IN READY! Single level, contiguous flooring, updated bathrooms, meticulously cared for, HUGE LOT SIZE, backs to the canal, north/south exposure. Fantastic location in the heart of town with tons of eateries and entertainment. Easy access to light rail and I-17 freeway, and only minutes away from Downtown Phoenix. VERY RARE to find such a complete house in this pristine condition. This home will certainly be under contract within days of being active on the market, so don't hesitate to make a strong offer and beat out the competition!
Elementary School | Middle School | High School |
---|---|---|
Encanto School Elementary School | Central High School | Central High School |
Price History | |
---|---|
3/19/2021 | Listed $450,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Encanto School |
Energy/green Feature | Solar Panels |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Storage Shed(s) |
Features | Biking/Walking Path, Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Concrete, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Central High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P34 |
Middle School | Central High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure, Waterfront Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BONNIE LEA LOTS 21-58, 101-130 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1948 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1806.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 44.00 |
---|---|
Public Remarks | INCREDIBLE OPPORTUNITY TO CALL THIS DREAM HOME YOUR OWN. Amazing upgrades throughout the house including these 2020 updates: Kitchen, Salt Water Pool that heats and cools, OWNED solar system |
Approx Lot SqFt | 10786.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Grass Back, Grass Front |
Parking Features | RV Gate, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Play Pool, Pool - Private, Solar Pool Equipment, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool