
























Property Attributes
- MLS#6207956
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- AreaArizona Silverado
- NeighborhoodArizona Silverado
- Zip85255
- StyleContemporary
- Year Built2000
- Taxes2215
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size4,833 SqFt
Listing Provided Courtesy Of:
Realty Exchange
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come and see this beautiful 3 bed, 2.5 bath property now for sale in Scottsdale! Located in the desirable North Scottsdale area, this beautiful home offers a premium corner lot with a large paver patio and amazing pergola! The lavish interior boasts an open floor plan with large windows and a fabulous kitchen that would make a chef jealous. The kitchen offers custom cabinetry, granite countertops, tile backsplash, stainless steel appliances and a large island with breakfast bar! Still not convinced? Inside the stunning master bedroom, you will find a spacious walk-in closet and a private bath with a dual vanity that is ideal for couples! Come see this one before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Pinnacle Peak Preparatory Elementary School | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
3/18/2021 | Listed $479,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Kaufman & Broad |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pinnacle Peak Preparatory |
Exterior Features | Gazebo/Ramada, Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Pinnacle High School |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Washer Included |
Map Code/Grid | J37 |
Middle School | Mountain Trail Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA SILVERADO |
Tax Year | 2020 |
Unit Number | 194 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 2274.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Upstairs |
Other Rooms | Loft |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 854.00 |
---|---|
Public Remarks | Come and see this beautiful 3 bed, 2.5 bath property now for sale in Scottsdale! Located in the desirable North Scottsdale area |
Approx Lot SqFt | 4833.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool