























Property Attributes
- MLS#6206694
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSummerfield Unit 4
- Zip85257
- Style
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage950
Listing Provided Courtesy Of:
Ranch Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2 story with 2 bedrooms & 1 bathroom upstairs & a 1/2 bath- down. - new flooring throughout, granite counters-ceiling fans-double closets in master-private patio-community laundry-1 covered parking stall with storage closet.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Tonalea K-8 Middle School | Coronado High School |
Price History | |
---|---|
3/12/2021 | Listed $1,150 |
General Features
Builder | none |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool Htd, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Coronado High School |
Laundry Y/N | Other (See Remarks) |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | Q37 |
Middle School | Tonalea K-8 |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Garbage Collection, Repairs, Sewer, Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Summerfield Unit 4 |
Unit Number | 4 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1972 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 950.00 |
Master Bathroom | None |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 297.00 |
---|---|
Public Remarks | 2 story with 2 bedrooms & 1 bathroom upstairs & a 1/2 bath- down. - new flooring throughout |
Approx Lot SqFt | 42.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool