





























































Property Attributes
- MLS#6203246
- TypeBackup
- CountyMARICOPA
- CityPeoria
- NeighborhoodDave Brown West Unit 1
- Zip85381
- Style
- Year Built1987
- Taxes1459
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1680
- Lot Size11,756 SqFt
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is a rare remodeled home on a HUGE lot with a detached garage. Three bedrooms plus a very nice added room that would make a great office,approx 180 sq ft not included in livable. Baths have been upgraded home has ceramic wood tile throughout. Family room area has a cozy fireplace. Kitchen has newer appliances and a large bay window for a nice size eating area. Many of the windows have been replaced with dual pane. Next to the double garage is a large RV gate with a huge side yard for all the toys your buyer needs to park, RV electric , water hook up, sewer dump and access to the detached garage with a roll up door and a 3/4 bath. The west side of the lot is as large as most typical back yards all wrapped with a block wall.
Elementary School | Middle School | High School |
---|---|---|
Oasis Elementary School | Oasis Elementary School | Centennial High School |
Price History | |
---|---|
3/5/2021 | Listed $385,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Dave Brown Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Oasis Elementary School |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio |
Fireplaces | Fireplace Family Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Centennial High School |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L31 |
Middle School | Oasis Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DAVE BROWN WEST UNIT 1 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1987 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec |
Living Area | 1680.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 653.00 |
---|---|
Public Remarks | This is a rare remodeled home on a HUGE lot with a detached garage. Three bedrooms plus a very nice added room that would make a great office |
Approx Lot SqFt | 11756.00 |
Const - Finish | Painted, Siding, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Dirt Back, Gravel/Stone Back, Gravel/Stone Front |
Model | Updated |
Parking Features | Attch'd Gar Cabinets, Detached, Electric Door Opener, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool