














Property Attributes
- MLS#6181916
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDenton Tract
- Zip85015
- StyleSpanish
- Price$ 1,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
REI Marketing
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This newly renovated 22 unit apartment community has an opportunity to rent a recently renovated property that features spacious 1 and 2 Bedroom 1 bath apartment homes in this well situated and centrally located neighborhood. Denton Lane is experiencing a revitalization in the area with new improvements and construction, and it is soon becoming one of the hippest most accessible areas in 85015 Phoenix near Christown Spectrum, Starbucks, Target, REVULO Modern Taqueria, Christo's Ristorante, Culinary Drop Out, Pizza Haven Bistro, Stock & Stable, Cold Beers & Cheeseburgers, Hulu's to name a few local spots. Easy access to public transportation, Lightrail, and Freeway.
Elementary School | Middle School | High School |
---|---|---|
Solano School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
1/16/2021 | Listed $1,210 |
4/2/2021 | 10% - $1,100 |
General Features
Builder | n/A |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Solano School |
Fireplaces | No Fireplace |
Flooring | Laminate |
Heating | Electric Heat |
High School | Central High School |
Laundry Y/N | Other (See Remarks) |
Lease Information | Other (See Remarks) |
Map Code/Grid | N34 |
Middle School | Osborn Middle School |
Property Type | B |
Rent Includes | Sewer, Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DENTON TRACT |
Unit Number | 210 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1984 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 750.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Approx Lot SqFt | 28315.00 |
Architecture | Spanish |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Fenced Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool