





























Property Attributes
- MLS#6171445
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPark Scottsdale 12
- Zip85250
- StyleRanch
- Year Built1970
- Taxes1963
- Price$ 648,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size8,825 SqFt
Listing Provided Courtesy Of:
Long Realty Platinum Premier
Property Description
Prime Scottsdale location! 4 bed 2 bath ranch home with solar heated pool, 2 car garage and 1.5 car ports. Highly desirable split floor plan with great room overlooking covered patio and pool for endless hours of relaxation. Stunning chefs kitchen with island, floor to ceiling maple cabinets, quartz countertops and stainless steel appliances. Oversized bedrooms and updated baths. Sun Run solar energy panels for cost effective living, in ''The Valley Of The Sun''! Awesome location close to Chaparral Park, Entertainment District, Spring training, Old Town, Shopping, Dining and Hywy 101. Fantastic school district. Amazing views of Camelback Mountain right outside your front door!
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
12/15/2020 | Listed $648,500 |
General Features
Assoc Rules | None |
---|---|
Builder | HALLCRAFT HOMES |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Pueblo Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Features | Biking/Walking Path, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | ENERGY STAR Qualified Equipment, Gas Heat |
High School | Saguaro High School |
Interior Features | Drink Wtr Filter Sys |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Engy Star (See Rmks), Gas Dryer Hookup, Inside Laundry, Washer Included |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Prime Scottsdale location! 4 bed 2 bath ranch home with solar heated pool |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARK SCOTTSDALE 12 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1970 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2092.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 101.00 |
---|---|
Approx Lot SqFt | 8825.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Heated Pool, Pool - Private, Solar Thermal Sys, Variable Speed Pump |
Unit Style | All on One Level, Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool