






























Property Attributes
- MLS#6170792
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodArroyo Verde
- Zip85250
- Style
- Year Built1981
- Taxes1811
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1742
- Lot Size4,881 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
You will love this move-in ready home on a quiet street in the heart of Scottsdale! This 3-bedroom, 2.5-bathroom home has a 2-car garage--and gives you over 1700 sq. ft. of spacious elegance. Your first-floor master suite opens on to 2nd patio. The interior features hardwood floors, vaulted wood beam ceilings and new washer and dryer. You'll entertain friends in the dining room and enjoy cool evenings by the wood beehive fireplace. Imagine spending sunny days at the heated community pool or enjoying quiet Arizona sunsets on your patio. All of this, is situated just minutes from the 101. Come take a look! Available furnished (see remarks).
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Sahuaro School High School |
Price History | |
---|---|
12/17/2020 | Listed $470,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Evans Withycombe |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Features | Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa Htd |
Fireplaces | 1 Fireplace |
Flooring | Tile, Wood |
HOA Fee | 2350.00 |
HOA Fee Includes | Common Area Maint, Front Yard Maint |
Heating | Electric Heat |
High School | Sahuaro School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | You will love this move-in ready home on a quiet street in the heart of Scottsdale! This 3-bedroom |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Arroyo Verde |
Tax Year | 2020 |
Unit Number | 127 |
Utilities | SRP |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1742.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 493.00 |
---|---|
Approx Lot SqFt | 4881.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool