






























Property Attributes
- MLS#6168438
- TypeBackup
- CountyYAVAPAI
- CitySedona
- NeighborhoodArroyo Pinon Unit 1
- Zip86336
- Style
- Year Built1978
- Taxes2777
- Price$ 522,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size11,321 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
CHARMING Vermont All Cedar Cabin in WEST SEDONA! NO HOA- Short Term Rentals A-OK! Single level living 3 bdrm/ 2 bth home w/ two living areas and two wood burning fireplaces. Cute kitchen with tile countertops, cedar cabinetry, gas range/oven, SS Appliances. Formal Dining with framed views of Thunder Mountain. Master Bedroom boasts walk in closet. Open Air Arizona Room could be enclosed for more space (ie. Additional Bedroom & Bath). Two Car Garage currently has one car bay but offers opportunity to add a second bay/ a home gym/ or additional workshop. FENCED Backyard with plum, pomegranate and persimmon trees & raised planters for farm to table gardens. 1/4 acre lot offers front patio to breathe in Red Rock views & back patio for extreme privacy and stargazing. Walk to trails, bakery & more
Price History | |
---|---|
12/7/2020 | Listed $525,000 |
1/18/2021 | 1% - $522,500 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Elementary School | Other |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 2 Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees, Other (See Remarks) |
Heating | Gas Heat |
High School | Other |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | C82 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARROYO PINON UNIT 1 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Gas, Refrigerator |
Living Area | 1601.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 117.00 |
---|---|
Approx Lot SqFt | 11321.00 |
Architecture | Other (See Remarks) |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Wood |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool