















Property Attributes
- MLS#6156149
- TypeBackup
- CountyMARICOPA
- CityMesa
- NeighborhoodVillages At Country Club
- Zip85210
- Style
- Year Built2016
- Taxes2065
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2057
- Lot Size1,809 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous like new 4bed/2.5bath townhome in gated resort-like community. Kitchen boasts granite countertops, stainless steel appliances, white wood cabinets and a center island with a breakfast bar that opens up to the living area. All rooms and laundry are upstairs. Master has its own balcony view, vaulted ceilings and a large bathroom with walk-in shower. 2 car garage. Front gated entrance with beautiful courtyard area. Clubhouse with a theater, kitchen, fitness center, fireplace and billiards. Including 2 Olympic size pools (one heated), 2 hot tubs, BBQs and ramada.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Rhodes Junior High School | Dobson High School |
Price History | |
---|---|
3/26/2021 | Listed $350,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | D R Horton |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Lincoln Elementary School |
Exterior Features | Balcony/Deck(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 148.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Dobson High School |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R39 |
Middle School | Rhodes Junior High School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | VILLAGES AT COUNTRY CLUB |
Tax Year | 2020 |
Unit Number | 1029 |
Utilities | SRP |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 2057.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Great Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 417.00 |
---|---|
Public Remarks | Gorgeous like new 4bed/2.5bath townhome in gated resort-like community. Kitchen boasts granite countertops, stainless steel appliances |
Approx Lot SqFt | 1809.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Model | Brown |
Parking Features | Assigned Parking, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool