






























Property Attributes
- MLS#6066017
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- AreaPARC MIDTOWN
- Zip85013
- Style
- Price$ 1,335
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Formerly Arizona's very first Mercedes-Benz dealership, this community is accented with remnants of its former life and history! (Rates and specials will vary based on availability.) Community offers: 24-Hour State-of-the-Art Fitness Center -- Resort Style Pool w/Outdoor Shower -- Gas BBQ Grills -- Pet Wash Station -- Game Room (Featuring Ping Pong & Foosball) -- Conference Room -- Amazon Package Lockers -- Dog Park -- W/D In Unit -- Wood-Style Plank Flooring -- Granite Counters -- Gourmet Kitchens w/Stainless Appliances -- Spacious Walk-In Closets -- Modern Pendant & Track Lighting --Plush Designer Carpet -- Ceiling Fans -- Professional On-site Management.
Elementary School | Middle School | High School |
---|---|---|
Kenilworth Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
4/14/2020 | Listed $1,250 |
11/18/2020 | 5% - $1,195 |
General Features
Builder | Not Provided |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kenilworth Elementary School |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Light Rail Stop, Workout Facility |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | North High School |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Other (See Remarks) |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
Property Type | B |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Unit Number | 1 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2017 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 870.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 21.00 |
---|---|
Public Remarks | Formerly Arizona's very first Mercedes-Benz dealership |
Approx Lot SqFt | 870.00 |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool