








































Property Attributes
- MLS#1037285
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPinon Oaks
- Zip86305
- StyleContemporary
- Year Built2005
- Taxes1988
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
My Home Group
Data Source:
Prescott Area Association of REALTORS
Property Description
Brand new on the market in the desirable community of Pinon Oaks! This contemporary, single-level home is located on nearly an acre with an elevated position on the high side of the street. A large, manicured front yard featuring a peaceful courtyard and firepit area providing a great location to enjoy while taking in the spectacular scenic vista. Beautiful and spacious both inside and out, this home features an open-plan with tall ceilings, a center living area and split bedrooms. The backyard provides two covered patios, a fenced grassy area and large flat area for possible detached garage or guest house? An excellent opportunity to live in a great neighborhood in which to anchor yourself and feel at home! No HOA
Price History | |
---|---|
4/2/2021 | Listed $590,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Outdoor Fireplace, Patio - Covered, Patio - Open, Spa/Hot Tub, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Counters-Solid Srfc, Fireplace-Gas, Garage Door Opener(s), Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Pinon Oaks |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1988.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Other Trees, Sloped - Gentle, Views |
View | Mingus Mountain, Panoramic, Valley |
Water Heater | Natural Gas |
Year Built | 2005 |
Zoning | R1L18 |
Interior Features
Other Rooms | Great Room, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Draperies |
Exterior Features
Aprx Acres | 0.89 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | .89 acre |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Other - See Remarks |
Road Access/Maintenance | Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool