

Property Attributes
- MLS#1037017
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Resort
- Zip86301
- StyleContemporary
- Year Built2005
- Taxes1203
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Realty Executives Az Territory
Data Source:
Prescott Area Association of REALTORS
Property Description
Well cared for Townhome at Prescott Resort.2 bedroom, 2 bath, fireplace in living room.Large kitchen with Solid surface counter tops, amble cupboard space. Private front courtyard. Attached 2 car garage. New water heater.
Price History | |
---|---|
3/23/2021 | Listed $320,000 |
General Features
Appliances | Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Asphalt, Landscaping-Front, Level Entry, Patio - Open |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 167.00 |
Hoa Dues Due | Monthly |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile, Rolled/Hot Mop |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Prescott Resort |
Subdivision Features | Club House, Community Kitchen, Golf-Public, Pool-Outdoor |
Tax Year | 2020 |
Taxes | 1203.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Level |
View | Golf Course |
Water Heater | Natural Gas |
Year Built | 2005 |
Zoning | BG PAD |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Vertical Blinds |
Exterior Features
Aprx Acres | 0.06 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 2772 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool