

Property Attributes
- MLS#1036829
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodMingus West
- Zip86315
- StyleRanch
- Year Built2021
- Taxes349
- Price$ 669,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
COME BUILD WITH US ON OUR REMAINING $ LOTS.AMAZING VIEWSFOUR CAR GARAGES STANDARDRV GARAGE AVAILABLE ON MOST PLANSHALF ACRE LOTS TO .86 LOTS AVAILABLESIX MILES TO SHOPPING ECTCOME LIVE IN THE OPEN BLUE SKY SURROUNDED BY STATE LAND
Price History | |
---|---|
3/16/2021 | Listed $669,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range - Gas, Range/Oven |
---|---|
Builder | Reserve Builders LLC |
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Driveway-Paver, Landscaping-Front, Level Entry, Patio - Covered |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Heating | Forced - Electric |
Hoa Dues $ | 83.00 |
Hoa Dues Due | Annually |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Fireplace-Gas, Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Mingus West |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 349.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA |
Topo/Location | Borders State/BLM, Level, Valley, Views |
View | Bradshaw Mountain, Granite Mountain, Mingus Mountain, Mountains, National Forest, Panoramic, SF Peaks |
Water Heater | Propane |
Year Built | 2021 |
Zoning | Prescott Valley |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Vinyl |
Exterior Features
Aprx Acres | 0.42 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 4.00 |
Garage Detached | 0.00 |
Lot Size | 18492 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | RV - Garage |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool