






















Property Attributes
- MLS#1036724
- TypeContingent
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #14
- Zip86314
- StyleRanch
- Year Built1998
- Taxes1147
- Price$ 298,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Rethink Real Estate
Data Source:
Prescott Area Association of REALTORS
Property Description
Nice 3 bedroom 2 bath home on a large .38 lot. Large sliding glass doors open onto the backyard featuring a large level lot. Spacious living and dinning area. Large sliding RV parking available. All this on a quite cul-de-sac with no HOA.
Price History | |
---|---|
3/11/2021 | Listed $298,500 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Gas, Range/Oven |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Fence - Part, Level Entry, Patio - Open, Shed |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Heating | Forced - Electric |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Garage Door Opener(s), Liv/Din Combo, Master On Main, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #14 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1147.00 |
Terms | Cash, Conventional |
Topo/Location | Cul-de-Sac, Level, Views |
Water Heater | Natural Gas |
Year Built | 1998 |
Zoning | R2 |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Double Pane, Vertical Blinds |
Exterior Features
Aprx Acres | 0.38 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 16690 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool