





































Property Attributes
- MLS#1036257
- TypeContingent
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #09
- Zip86314
- StyleMulti-Level,Ranch,Walkout Basement
- Year Built1983
- Taxes1638
- Price$ 298,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
Great 4 bedroom, 2 bath home on a fantastic street and the tenants are gone, so we are back on the market. This home has a brand new roof and new flooring, 2 new garage doors. The upstairs is 1298 sq ft per Yavapai County GIS and the downstairs is another 1298 sq ft, all of this is sitting on a .26 acre lot with great views. Not many stick built homes around under $300k Come see this fantastic opportunity for rental income or turn it into your own private retreat.
Price History | |
---|---|
2/23/2021 | Listed $298,500 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dryer, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Room Refrigeration |
Exterior Features | Dog Run, Driveway-Concrete, Landscaping-Front |
Flooring | Concrete, Laminate, Tile |
Full Baths | 1 |
Heating | Baseboard/Cove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Garage Door Opener(s), Master On Main, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 2.0 |
Style | Multi-Level, Ranch, Walkout Basement |
Subdivision | Prescott Valley Unit #09 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1638.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Hillside |
View | Bradshaw Mountain, Mingus Mountain, Panoramic |
Water Heater | Electric |
Year Built | 1983 |
Zoning | R1L-10 |
Interior Features
Other Rooms | Arizona Rm-Heated, Laundry Room, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Electricity, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 30.00 |
Windows/Coverings | No Coverings, Vertical Blinds |
Exterior Features
Aprx Acres | 0.26 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Part Finished, Bsmt - Walkout |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 11289 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool