






















Property Attributes
- MLS#1036090
- TypeContingent
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodAngus Acres
- Zip86323
- StyleContemporary,Ranch
- Year Built2014
- Taxes1800
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size2.29 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
Views! Views! Views! Beautiful 2014 Home sits on 2.39 Acres. 1495 Sq Ft. 2 Bedrooms Plus Office Space , 2 Bath, 2 Car Garage, Covered Porch and Back Patio Area to Enjoy the Panoramic Views. Kitchen w/Tiled Counters, Custom Tiled Backsplash, Gas Range, Beautiful White Cabinetry, Center Island & Refrigerator. Great Room w/Custom Tiled Surround Wood Burning Fireplace, Ceiling Fans and Additional Can Lighting, Wood Laminate Flooring and Crown Molding Throughout. Owner Suite w/Large Closet. Glass Enclosed Shower, Dual Flush Toilet & Tiled Flooring. 2nd Bath Also has Dual Flush Toilet & Glass Enclosed Shower. Laundry Room w/Washer, Dryer and Utility Sink. Additional Features, Jeld Wen Windows, Storage Shed, RV Parking Pad, Fully Fenced, Riding Lawn Mower Included. A Must See
Price History | |
---|---|
2/17/2021 | Listed $369,000 |
3/22/2021 | 6% - $350,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Level Entry, Patio - Covered, Porch - Covered, Screens/Sun Screens, Shed |
Flooring | Laminate, Tile |
Heating | Forced - Gas, Heat Pump, Natural Gas, Other - See Remarks |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Counters-Tile, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Angus Acres |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1800.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level, Views |
View | Bradshaw Mountain, Granite Mountain, Mingus Mountain, Mountains, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2838192 |
Water Heater | Natural Gas |
Year Built | 2014 |
Zoning | SR-2.5 |
Interior Features
Other Rooms | Great Room, Laundry Room, Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Natural Gas, Telephone, Underground, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds, Screens, Vertical Blinds |
Exterior Features
Aprx Acres | 2.29 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 99689 |
RV/Garage/Parking | Parking Pad, Parking Spaces |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool