




































































Property Attributes
- MLS#1022107
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleRanch
- Year Built1998
- Taxes4208
- Price$ 2,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2892
- Lot Size320 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Data Source:
Prescott Area Association of REALTORS
Property Description
Suncrest Ranch is an exceptional 320-acre ranch located in the foothills at the north end of Lonesome Valley, 8 miles east of Chino Valley and 10 miles north of Prescott Valley. This one-of-a-kind ranch property is the most complete, turn-key ranch property of its kind in central Arizona. From the stunning 2,892 sf mountainside home with beautiful panoramic views, to the 7-stall breezeway barn with apartment, small round pen, large round pen and riding/dressage arena, covered cattle working facilities and large equipment/hay storage, no detail has been overlooked. The property features a custom gated rock entrance and is perimeter fenced and cross-fenced for livestock with small traps and corrals for working livestock. Although just a short distance from the amenities of local towns
Price History | |
---|---|
6/8/2020 | Listed $2,750,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range - Gas, Range/Oven, Refrigerator, Wall Oven |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Dirt, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Open, Sprinkler/Drip, Stable, Storm Gutters |
Flooring | Tile |
Full Baths | 1 |
Heating | Forced - Gas, Propane |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Central Vac-Plumbed, Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Jetted Tub, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2018 |
Taxes | 4208.00 |
Terms | Cash, Conventional |
Topo/Location | Borders State/BLM, Grass, Hillside, Juniper/Pinon, Rolling, Rural, Sloped - Gentle, Sloped - Steep, Valley, Views |
View | Bradshaw Mountain, City, Granite Mountain, Juniper/Pinon, Mingus Mountain, Mountains, Panoramic, Valley |
Virtual Tour | https://www.tourfactory.com/idxr2602504 |
Water Heater | Propane |
Year Built | 1998 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Laundry Room, Office, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Propane, Sol/Gen/Wnd, Underground, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Draperies, Pleated Shades, Wood |
Exterior Features
Aprx Acres | 320.00 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 1721927 |
Road Access/Maintenance | Access-Gravel, Maint-Private |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool